Compensation thermometers can be used to compensate for temperature-related measurement errors. They measure the temperature of the material to be measured and transmit the signal to the downstream transmitter. The measured value is then recalculated to the reference temperature of 25 °C.
general technical data | |
---|---|
Temperature range | -20 to +150 °C |
Active part | Pt100 DIN/IEC class B |
Pressure range | With plug head: pressureless operation; with screw head Pg13.5: 10 bar at 25 °C, 1 bar at 80 °C; with M12 screw head Pg13.5: 10 bar at 25 °C, 1 bar at 80 °C |
Terminal head | Plug head without thread (PPO) or screw head Pg13.5 (PPO) |
Process connection | Without or thread Pg13.5 |
Insertion length | 120 mm (standard) other installation lengths upon request |
No related documents found.