The product controls and records standard signals and temperatures. It can be used as a two-state, three-state, three-step, or as a continuous controller. Among other things the controller software includes parameter block switching and a math module.
general technical data | |
---|---|
Measurands | Free chlorine in conjunction with sensors according to data sheet 202630; total chlorine in conjunction with sensors according to data sheet 202631; chlorine dioxide and ozone in conjunction with sensors according to data sheet 202634; hydrogen peroxide and peracetic acid in conjunction with sensors according to data sheet 202636; bromine in conjunction with sensors according to data sheet 202637 |
Mounting | Surface or control cabinet mounting |
Inputs | 1 input for standard signals, 2 binary inputs, further inputs via option boards |
Outputs | Up to 3 analog outputs, up to 7 relays |
Special features | Math and logic module, wash timer for controlling of cleaning facilities, calibration logbook |
Features | Multilingual plain text operation, graphic display with backlight; P, PI, PD, and PID control functions; USP switching function |
Protection type | IP65 |
Area of application | For universal use |
No related documents found.