The JUMO TYA S202 switches three-phase resistive inductive loads in a three-phase economy circuit. The thyristor power controller is used to switch larger resistive and inductive loads such as in furnace construction.
general technical data | |
---|---|
Load voltage | 400 V, 460 V, 500 V |
Load currents | 20 A, 32 A, 50 A, 100 A, 150 A, 200 A, 250 A |
Load type | Resistive and resistive inductive loads, in the case of transformer loads, the nominal induction of 1.2 tesla must not be exceeded (value is 1.45 T in the case of mains overvoltage). |
Operating modes | Burst-firing operation |
Configuration | Setup/USB-powered; plain text display on the device |
Special features | Transfer of the setup data possible even without voltage supply to the device (USB port supply), network load optimization through dual energy management, soft start function with pulse groups, load monitoring for the detection of partial load failure or load short circuit "Teach-In", integrated diagnosis systems, such as rotary field detection |
Approval | UL 508 |
Protection type | IP20 |
No related documents found.